The completely renovated exclusive cruise will transport you to the most breathtaking locations and enable you to explore the hidden wonders of the Galapagos Islands. Experience a world-class adventure surrounded by giant tortoises, land iguanas, Darwin's finches, blue-footed boobies, Galapagos hawks, and much more, all in one place.
14
CAPACITY
8
CABINS
9
CREW
1
NATURALIST GUIDE
WIFI
The charming lounge and restaurant are the perfect setting to enjoy a delicious, freshly prepared meal. The shaded deck is ideal for kicking back.
Comfortable space for diverse interaction with your fellow travelers on board. A perfect place to rest after a day of adventure.
Galaxy Orion cabins are designed for the comfort and safety of our passengers. They feature air-conditioning and en-suite bathrooms, as well as ocean view windows on the upper deck and porthole views on the lower deck.
Cabin size: 7.85m2
Ideal for couples, passengers will have a well-deserved rest after the unique activities.
Local flavors are brought to the table, to offer an exquisite gastronomic experience.
There is no better way to connect with people than through food, onboard meals are colorful, authentic and tasteful. International and local cuisine are combined during the trip.
Live new adventures, exploring the amazing Galapagos Islands above and underwater.
The wide variety of marine life in Galapagos, makes this site a paradise for snorkeling no matter your experience or age.This activity should always be practiced in the company of our naturalist guides.
Wednesday | PM: | San Cristobal: Lobos Island |
Thursday | AM: | Española: Suarez Point |
PM: | Española: Gardner Bay | |
Friday | AM: | Floreana: Post Office Bay |
PM: | Floreana: Cormorant Point | |
Saturday | AM: | Santa Cruz: Charles Darwin Station |
Saturday | PM: | Santa Cruz: Highlands |
Sunday | AM: | Isabela: Tintoreras |
PM: | Isabela: Wetlands & Interpretation Center | |
Monday | AM: | Isabela: Moreno Point |
PM: | Isabela: Elizabeth Bay | |
Tuesday | AM: | Fernandina: Mangle Point |
PM: | Isabela: Urbina Bay | |
Wednesday | AM: | Isabela: Tagus Cove |
PM: | Fernandina: Espinoza Point | |
Thursday | AM: | Santiago: Egas Point |
PM: | Santiago: Espumilla Beach & Buccaneer Cove | |
Friday | AM: | Genovesa: El Barranco |
PM: | Genovesa: Darwin Bay | |
Saturday | AM: | Seymour: North Seymour |
Saturday | PM: | Santa Cruz: Bachas Beach |
Sunday | AM: | Bartolome: Bartolome |
PM: | Santiago: Sullivan Bay | |
Monday | AM: | Plazas: South Plazas |
PM: | Santa Fe: Santa Fe | |
Tuesday | AM: | San Cristobal: Witch Hill |
PM: | San Cristobal: Pitt Point | |
Wednesday | AM: | San Cristobal: Highlands |
Saturday | PM: | Santa Cruz: Bachas Beach |
Sunday | AM: | Bartolome: Bartolome |
PM: | Santiago: Sullivan Bay | |
Monday | AM: | Plazas: South Plazas |
PM: | Santa Fe: Santa Fe | |
Tuesday | AM: | San Cristobal: Witch Hill |
PM: | San Cristobal: Pitt Point | |
Wednesday | AM: | San Cristobal: Highlands |
PM: | San Cristobal: Lobos Island | |
Thursday | AM: | Española: Suarez Point |
PM: | Española: Gardner Bay | |
Friday | AM: | Floreana: Post Office Bay |
PM: | Floreana: Cormorant Point | |
Saturday | AM: | Santa Cruz: Charles Darwin Station |
Length: 29.53 mt2 / 96.9 ft |
---|
Beam: 6.6 mt2 / 21.7 ft |