The service includes accommodation, all meals and snacks, assistance at Galapagos airports, naturalist guides, excursions, and the use of kayaking equipment.
Our M/Y Galaxy Orion is a renovated expedition yacht, created for an exclusive group of guests, standing out for its high level of comfort and excellent value for money. On board, you can explore the hidden wonders of the Galapagos among giant tortoises, blue-footed boobies, and crystal-clear waters.
Enjoy cozy environments and discover the history of the islands alongside expert naturalist guides; after each adventure, our yacht will be waiting to sail toward your next destination. Living this experience is the perfect opportunity to reconnect with nature.
On board, tailor-made cabins and cozy social areas await you, ideal for families seeking privacy and a break from the routine. The dining room offers a gastronomic experience based on local ingredients, while on the outdoor decks you can relax in the open air with spectacular landscapes.
This vessel offers four different itineraries to discover the Galapagos Islands. You can select one or combine several to your liking for a complete experience without missing any of the archipelago’s top highlights.
| WEDNESDAY | AM: | San Cristobal Island: San Cristobal- Airport (arrival) |
| PM: | San Cristobal Island: Lobos Island | |
| THURSDAY | AM: | Española Island: Suarez Point |
| PM: | Española Island: Gardner Bay | |
| FRIDAY | AM: | Floreana Island: Post Office Bay |
| PM: | Floreana Island: Cormorant Point | |
| SATURDAY | AM: | Santa Cruz Island: Charles Darwin Station |
| PM: | Santa Cruz Island: Baltra - airport (return) |
| SATURDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
| PM: | Santa Cruz Island: Highlands | |
| SUNDAY | AM: | Isabela Island: Tintoreras |
| PM: | Isabela Island: Wetlands and Arnaldo Tupiza Breeding Center | |
| MONDAY | AM: | Isabela Island: Moreno Point |
| PM: | Isabela Island: Elizabeth Bay | |
| TUESDAY | AM: | Fernandina Island: Mangle Point |
| PM: | Isabela Island: Urbina Bay | |
| WEDNESDAY | AM: | Isabela Island: Tagus Cove |
| PM: | Fernandina Island: Espinoza Point | |
| THURSDAY | AM: | Santiago Island: Egas Port |
| PM: | Santiago Island: Espumilla Beach / Buccaneer Cove | |
| FRIDAY | AM: | Genovesa Island: Barranco |
| PM: | Genovesa Island: Darwin Bay | |
| SATURDAY | AM: | Seymour Island: North Seymour |
| PM: | Santa Cruz Island: Baltra - airport (return) |
| SATURDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
| PM: | Santa Cruz Island: Bachas Beach | |
| SUNDAY | AM: | Bartolome Island: Bartolome |
| PM: | Santiago Island: Sullivan Bay | |
| MONDAY | AM: | South Plazas Island: South Plaza |
| PM: | Santa Fe Island: Santa Fe | |
| TUESDAY | AM: | San Cristobal Island: Witch Hill |
| PM: | San Cristobal Island: Pitt Point | |
| WEDNESDAY | AM: | San Cristobal Island: Highlands |
| PM: | San Cristobal Island: San Cristobal - airport (return) |
| SATURDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
| PM: | Santa Cruz Island: Bachas Beach | |
| SUNDAY | AM: | Bartolome Island: Bartolome |
| PM: | Santiago Island: Sullivan Bay | |
| MONDAY | AM: | South Plazas Island: South Plaza |
| PM: | Santa Fe Island: Santa Fe | |
| TUESDAY | AM: | San Cristobal Island: Witch Hill |
| PM: | San Cristobal Island: Pitt Point | |
| WEDNESDAY | AM: | San Cristobal Island: Highlands |
| PM: | San Cristobal Island: Lobos Island | |
| THURSDAY | AM: | Española Island: Suarez Point |
| PM: | Española Island: Gardner Bay | |
| FRIDAY | AM: | Floreana Island: Post Office Bay |
| PM: | Floreana Island: Cormorant Point | |
| SATURDAY | AM: | Santa Cruz Island: Charles Darwin Station |
| PM: | Santa Cruz Island: Baltra - airport (return) |
| WEDNESDAY | AM: | San Cristobal Island: San Cristobal- Airport (arrival) |
| PM: | San Cristobal Island: Lobos Island | |
| THURSDAY | AM: | Española Island: Suarez Point |
| PM: | Española Island: Gardner Bay | |
| FRIDAY | AM: | Floreana Island: Post Office Bay |
| PM: | Floreana Island: Cormorant Point | |
| SATURDAY | AM: | Santa Cruz Island: Charles Darwin Station |
| PM: | Santa Cruz Island: Baltra - airport (return) |
| SATURDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
| PM: | Santa Cruz Island: Highlands | |
| SUNDAY | AM: | Isabela Island: Tintoreras |
| PM: | Isabela Island: Wetlands and Arnaldo Tupiza Breeding Center | |
| MONDAY | AM: | Isabela Island: Moreno Point |
| PM: | Isabela Island: Elizabeth Bay | |
| TUESDAY | AM: | Fernandina Island: Mangle Point |
| PM: | Isabela Island: Urbina Bay | |
| WEDNESDAY | AM: | Isabela Island: Tagus Cove |
| PM: | Fernandina Island: Espinoza Point | |
| THURSDAY | AM: | Santiago Island: Egas Port |
| PM: | Santiago Island: Espumilla Beach / Buccaneer Cove | |
| FRIDAY | AM: | Genovesa Island: Barranco |
| PM: | Genovesa Island: Darwin Bay | |
| SATURDAY | AM: | Seymour Island: North Seymour |
| PM: | Santa Cruz Island: Baltra - airport (return) |
| SATURDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
| PM: | Santa Cruz Island: Bachas Beach | |
| SUNDAY | AM: | Bartolome Island: Bartolome |
| PM: | Santiago Island: Sullivan Bay | |
| MONDAY | AM: | South Plazas Island: South Plaza |
| PM: | Santa Fe Island: Santa Fe | |
| TUESDAY | AM: | San Cristobal Island: Witch Hill |
| PM: | San Cristobal Island: Pitt Point | |
| WEDNESDAY | AM: | San Cristobal Island: Highlands |
| PM: | San Cristobal Island: San Cristobal - airport (return) |
| SATURDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
| PM: | Santa Cruz Island: Bachas Beach | |
| SUNDAY | AM: | Bartolome Island: Bartolome |
| PM: | Santiago Island: Sullivan Bay | |
| MONDAY | AM: | South Plazas Island: South Plaza |
| PM: | Santa Fe Island: Santa Fe | |
| TUESDAY | AM: | San Cristobal Island: Witch Hill |
| PM: | San Cristobal Island: Pitt Point | |
| WEDNESDAY | AM: | San Cristobal Island: Highlands |
| PM: | San Cristobal Island: Lobos Island | |
| THURSDAY | AM: | Española Island: Suarez Point |
| PM: | Española Island: Gardner Bay | |
| FRIDAY | AM: | Floreana Island: Post Office Bay |
| PM: | Floreana Island: Cormorant Point | |
| SATURDAY | AM: | Santa Cruz Island: Charles Darwin Station |
| PM: | Santa Cruz Island: Baltra - airport (return) |
Every action on board reflects our commitment to delivering excellence and quality throughout the expedition.
The service includes accommodation, all meals and snacks, assistance at Galapagos airports, naturalist guides, excursions, and the use of kayaking equipment.
All cabins include air conditioning, a hair dryer, and eco-friendly toiletries. Most cabins on the main and upper decks also feature windows with panoramic views.
Yes. The Galaxy Orion is available for private charters, making it an ideal option for large families or exclusive groups seeking a fully private Galapagos cruise experience.
No. Paddleboarding is not included, but the yacht offers other activities such as snorkeling, kayaking, panga rides, and hiking excursions.
The Galapagos is a year-round destination. From June to December, the waters are cooler and nutrient-rich, ideal for marine wildlife encounters. From January to May, temperatures are warmer and the water is clearer for activities and sightseeing.